%  GPST                      x-ecef(m)      y-ecef(m)      z-ecef(m)   Q  ns   sdx(m)   sdy(m)   sdz(m)  sdxy(m)  sdyz(m)  sdzx(m)
2009/05/12 11:13:24.000   3797150.5542    585197.2976   5074132.5960   2   6   1.4699   0.5971   1.7706   0.4024  -0.1241   1.4105
2009/05/12 11:13:25.000   3797150.6011    585197.2757   5074132.7042   2   6   1.0950   0.4446   1.3134   0.2956  -0.1031   1.0486
2009/05/12 11:13:26.000   3797150.2882    585197.2530   5074132.3362   2   6   0.9107   0.3698   1.0904   0.2446  -0.0887   0.8713
2009/05/12 11:13:27.000   3797149.9765    585197.1254   5074132.1103   2   6   0.7960   0.3233   0.9520   0.2134  -0.0785   0.7611
2009/05/12 11:13:28.000   3797149.8630    585197.0660   5074132.0606   2   6   0.7158   0.2909   0.8553   0.1918  -0.0709   0.6840
2009/05/12 11:13:29.000   3797149.7740    585196.9857   5074132.1176   2   6   0.6556   0.2666   0.7826   0.1757  -0.0649   0.6261
2009/05/12 11:13:40.000   3797150.3333    585197.0238   5074132.6556   2   6   0.6026   0.2451   0.7205   0.1622  -0.0586   0.5759
2009/05/12 11:13:44.000   3797150.5590    585197.0181   5074132.9170   2   6   0.5653   0.2300   0.6754   0.1522  -0.0554   0.5399
2009/05/12 11:13:45.000   3797150.6687    585196.9911   5074133.0588   2   6   0.5342   0.2175   0.6380   0.1438  -0.0527   0.5101
2009/05/12 11:13:46.000   3797150.7295    585196.9849   5074133.1230   2   6   0.5078   0.2067   0.6062   0.1367  -0.0503   0.4847
2009/05/12 11:13:47.000   3797150.7467    585196.9773   5074133.1008   2   6   0.4848   0.1975   0.5786   0.1305  -0.0482   0.4627
2009/05/12 11:13:48.000   3797150.7956    585196.9601   5074133.1583   2   6   0.4647   0.1893   0.5543   0.1252  -0.0462   0.4433
2009/05/12 11:13:49.000   3797150.7289    585196.9092   5074133.0905   2   6   0.4468   0.1821   0.5327   0.1204  -0.0443   0.4261
2009/05/12 11:13:50.000   3797150.6119    585196.8242   5074133.0107   2   6   0.4307   0.1757   0.5132   0.1162  -0.0426   0.4106
2009/05/12 11:13:51.000   3797150.4601    585196.7165   5074132.8772   2   6   0.4162   0.1699   0.4956   0.1125  -0.0409   0.3965
2009/05/12 11:13:52.000   3797150.3140    585196.6249   5074132.7119   2   6   0.4030   0.1646   0.4795   0.1091  -0.0393   0.3837
2009/05/12 11:13:53.000   3797150.1756    585196.5814   5074132.5589   2   6   0.3908   0.1598   0.4647   0.1060  -0.0378   0.3719
2009/05/12 11:13:54.000   3797150.0849    585196.5374   5074132.4803   2   6   0.3796   0.1554   0.4509   0.1031  -0.0363   0.3610
2009/05/12 11:13:55.000   3797149.9683    585196.5040   5074132.3634   2   6   0.3692   0.1514   0.4382   0.1006  -0.0348   0.3508
2009/05/12 11:13:56.000   3797149.9362    585196.4716   5074132.3456   2   6   0.3596   0.1476   0.4263   0.0982  -0.0334   0.3414
2009/05/12 11:13:57.000   3797149.9170    585196.4507   5074132.3524   2   6   0.3506   0.1441   0.4151   0.0960  -0.0320   0.3325
2009/05/12 11:13:58.000   3797149.9025    585196.4419   5074132.3471   2   6   0.3421   0.1408   0.4046   0.0939  -0.0306   0.3242
2009/05/12 11:13:59.000   3797149.8630    585196.4251   5074132.3459   2   6   0.3341   0.1378   0.3946   0.0920  -0.0292   0.3163
2009/05/12 11:14:00.000   3797149.8315    585196.4066   5074132.3969   2   6   0.3266   0.1349   0.3852   0.0903  -0.0278   0.3088
2009/05/12 11:14:01.000   3797149.8092    585196.4112   5074132.4082   2   6   0.3195   0.1322   0.3763   0.0886  -0.0265   0.3018
2009/05/12 11:14:02.000   3797149.8186    585196.4232   5074132.4312   2   6   0.3128   0.1297   0.3678   0.0871  -0.0251   0.2950
2009/05/12 11:14:03.000   3797149.8274    585196.4361   5074132.4588   2   6   0.3063   0.1273   0.3596   0.0856  -0.0237   0.2886
2009/05/12 11:14:04.000   3797149.8054    585196.4316   5074132.4792   2   6   0.3002   0.1250   0.3518   0.0842  -0.0222   0.2824
2009/05/12 11:14:05.000   3797149.7667    585196.4268   5074132.5077   2   6   0.2944   0.1229   0.3443   0.0829  -0.0207   0.2765
2009/05/12 11:14:06.000   3797149.7815    585196.4344   5074132.5748   2   6   0.2888   0.1208   0.3372   0.0817  -0.0192   0.2709
2009/05/12 11:14:07.000   3797149.7826    585196.4449   5074132.6218   2   6   0.2834   0.1189   0.3303   0.0806  -0.0177   0.2655
2009/05/12 11:14:08.000   3797149.7943    585196.4426   5074132.6866   2   6   0.2783   0.1170   0.3237   0.0795  -0.0160   0.2602
2009/05/12 11:14:09.000   3797149.7858    585196.4293   5074132.7281   2   6   0.2733   0.1152   0.3173   0.0784  -0.0143   0.2552
2009/05/12 11:14:10.000   3797149.7419    585196.4062   5074132.7622   2   6   0.2686   0.1135   0.3111   0.0774  -0.0123   0.2503
2009/05/12 11:14:11.000   3797149.7274    585196.3863   5074132.8248   2   6   0.2640   0.1119   0.3051   0.0765  -0.0101   0.2456
2009/05/12 11:14:12.001   3797149.7129    585196.3725   5074132.8959   2   6   0.2596   0.1103   0.2993   0.0756  -0.0073   0.2411
2009/05/12 11:14:13.001   3797149.7262    585196.3729   5074132.9876   2   6   0.2553   0.1088   0.2937   0.0747  -0.0026   0.2366
2009/05/12 11:14:14.001   3797149.7541    585196.3814   5074133.0891   2   6   0.2512   0.1074   0.2882   0.0739   0.0061   0.2324
2009/05/12 11:14:31.001   3797149.8179    585196.3852   5074132.9701   1   6   0.0329   0.0077   0.0411   0.0113   0.0116   0.0357
